<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>fxphd</title>
	<atom:link href="http://www.fxphd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxphd.com</link>
	<description>visual effect and production training</description>
	<lastBuildDate>Tue, 15 May 2012 11:56:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.2" -->
	<itunes:summary>visual effect and production training</itunes:summary>
	<itunes:author>fxphd</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.fxphd.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>visual effect and production training</itunes:subtitle>
	<image>
		<title>fxphd</title>
		<url>http://www.fxphd.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.fxphd.com</link>
	</image>
		<item>
		<title>Red Giant discount for AFX217 course members</title>
		<link>http://www.fxphd.com/membernews/red-giant-discount-for-afx217-course-members/</link>
		<comments>http://www.fxphd.com/membernews/red-giant-discount-for-afx217-course-members/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:17:57 +0000</pubDate>
		<dc:creator>John Montgomery</dc:creator>
				<category><![CDATA[membernews]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/?post_type=membernews&#038;p=1973</guid>
		<description><![CDATA[We&#8217;re happy to announce that members of our AFX217 course can receive a 50% discount off products Harry is using in the course: By using a discount code, you can get 50% off the following products: Trapcode Suite Magic Bullet Looks Knoll Light Factory Psunami AFX217 members &#8212; check your email for the discount code. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re happy to announce that members of our AFX217 course can receive a 50% discount off products Harry is using in the course:</p>
<p>By using a discount code, you can get 50% off the following products:</p>
<ul>
<li>Trapcode Suite</li>
<li>Magic Bullet Looks</li>
<li>Knoll Light Factory</li>
<li>Psunami</li>
</ul>
<p>AFX217 members &#8212; check your email for the discount code. If you didn&#8217;t get the email, please fill out a support request using the &#8220;contact&#8221; link.</p>
<p>You must purchase the products individually on the Red Giant store. In other words, there is no &#8220;bundle&#8221;. It&#8217;s not difficult though&#8230;.add these products separately into the shopping cart, apply the discount code and BOOM 50% off will apply.</p>
<p>Offer expires May 17th.</p>
<p>Thanks to Red Giant for offering this discount!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxphd.com/membernews/red-giant-discount-for-afx217-course-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Profile: Eran Dinur</title>
		<link>http://www.fxphd.com/blog/professor-profile-eran-dinur/</link>
		<comments>http://www.fxphd.com/blog/professor-profile-eran-dinur/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:55:27 +0000</pubDate>
		<dc:creator>Mike Seymour</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/?post_type=blog&#038;p=1969</guid>
		<description><![CDATA[<div class="featured-image-thumb"><a href="http://www.fxphd.com/blog/professor-profile-eran-dinur/"><img width="292" height="141" src="http://www.fxphd.com/wp-content/uploads/2012/05/eran-323x156.jpg" class="attachment-thumbnail wp-post-image" alt="Professor Profile: Eran Dinur" title="Professor Profile: Eran Dinur" /></a></div>Nuke, Vue and digital environment expert Eran Dinur talks about his work and career.]]></description>
			<content:encoded><![CDATA[<div class="featured-image-thumb"><a href="http://www.fxphd.com/blog/professor-profile-eran-dinur/"><img width="292" height="141" src="http://www.fxphd.com/wp-content/uploads/2012/05/eran-323x156.jpg" class="attachment-thumbnail wp-post-image" alt="Professor Profile: Eran Dinur" title="Professor Profile: Eran Dinur" /></a></div>
	<div class="">
		<video class="" width="640" height="360" poster="" controls preload="none" >
			<source src='http://www.fxphd.com/wp-content/uploads/2012/05/fxphd-blog-Eran.mp4' type='video/mp4; codecs="avc1.42E01E, mp4a.40.2"'>
			<!-- Flash Fallback. Use any flash video player here. Make sure to keep the vjs-flash-fallback class. -->
			<object class="" width="640" height="360" type="application/x-shockwave-flash">
				<param name="flashvars" value="controls=true&poster=&file=http%3A%2F%2Fwww.fxphd.com%2Fwp-content%2Fuploads%2F2012%2F05%2Ffxphd-blog-Eran.mp4" />
				<param name="movie" value="http://www.fxphd.com/wp-content/themes/fxphd/swf/flashmediaelement.swf" />
				<param name="allowfullscreen" value="true" />
				<img src="" width="640" height="360" title="No video playback capabilities" />
			</object>
		</video>
		<!-- Download links provided for devices that can't play video in the browser. -->
				<span class="video-download"><a href="/wp-content/uploads/2012/05/fxphd-blog-Eran.mp4">Download Video</a></span>
			</div>
	<br class="clear" />


<p>Nuke, Vue and digital environment expert Eran Dinur talks about his work and career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxphd.com/blog/professor-profile-eran-dinur/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Studio Profile : Mirada</title>
		<link>http://www.fxphd.com/blog/studio-profile-mirada/</link>
		<comments>http://www.fxphd.com/blog/studio-profile-mirada/#comments</comments>
		<pubDate>Fri, 04 May 2012 06:52:38 +0000</pubDate>
		<dc:creator>Mike Seymour</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/?post_type=blog&#038;p=1966</guid>
		<description><![CDATA[<div class="featured-image-thumb"><a href="http://www.fxphd.com/blog/studio-profile-mirada/"><img width="292" height="141" src="http://www.fxphd.com/wp-content/uploads/2012/05/mirada_featured-323x156.jpg" class="attachment-thumbnail wp-post-image" alt="Studio Profile : Mirada" title="Studio Profile : Mirada" /></a></div>As part of continuing series of Studio Profiles: we look at Los Angeles based Mirada Studios: A studio designed for Story Tellers.]]></description>
			<content:encoded><![CDATA[<div class="featured-image-thumb"><a href="http://www.fxphd.com/blog/studio-profile-mirada/"><img width="292" height="141" src="http://www.fxphd.com/wp-content/uploads/2012/05/mirada_featured-323x156.jpg" class="attachment-thumbnail wp-post-image" alt="Studio Profile : Mirada" title="Studio Profile : Mirada" /></a></div><p>As part of continuing series of Studio Profiles: we look at Los Angeles based Mirada Studios: A studio designed for Story Tellers.</p>

	<div class="">
		<video class="" width="640" height="360" poster="" controls preload="none" >
			<source src='http://www.fxphd.com/wp-content/uploads/2012/05/mirada_blog.mp4' type='video/mp4; codecs="avc1.42E01E, mp4a.40.2"'>
			<!-- Flash Fallback. Use any flash video player here. Make sure to keep the vjs-flash-fallback class. -->
			<object class="" width="640" height="360" type="application/x-shockwave-flash">
				<param name="flashvars" value="controls=true&poster=&file=http%3A%2F%2Fwww.fxphd.com%2Fwp-content%2Fuploads%2F2012%2F05%2Fmirada_blog.mp4" />
				<param name="movie" value="http://www.fxphd.com/wp-content/themes/fxphd/swf/flashmediaelement.swf" />
				<param name="allowfullscreen" value="true" />
				<img src="" width="640" height="360" title="No video playback capabilities" />
			</object>
		</video>
		<!-- Download links provided for devices that can't play video in the browser. -->
				<span class="video-download"><a href="/wp-content/uploads/2012/05/mirada_blog.mp4">Download Video</a></span>
			</div>
	<br class="clear" />


]]></content:encoded>
			<wfw:commentRss>http://www.fxphd.com/blog/studio-profile-mirada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fxphDOD &#8211; May 03, 2012</title>
		<link>http://www.fxphd.com/fxphdod/fxphdod-may-03-2012/</link>
		<comments>http://www.fxphd.com/fxphdod/fxphdod-may-03-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:59:14 +0000</pubDate>
		<dc:creator>David Hamner</dc:creator>
				<category><![CDATA[fxpodcast]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/?post_type=fxphdod&#038;p=1965</guid>
		<description><![CDATA[John preps for his upcoming trip to FMX and chats with Mike about the range of exciting panels at the show.]]></description>
			<content:encoded><![CDATA[John preps for his upcoming trip to FMX and chats with Mike about the range of exciting panels at the show.]]></content:encoded>
			<wfw:commentRss>http://www.fxphd.com/fxphdod/fxphdod-may-03-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://media.blubrry.com/fxpodcast/media.fxguide.com/fxphDOD/fxphdod-120503.mp3" length="16373790" type="audio/mpeg" />
			<itunes:subtitle>John preps for his upcoming trip to FMX and chats with Mike about the range of exciting panels at the show.</itunes:subtitle>
		<itunes:summary>John preps for his upcoming trip to FMX and chats with Mike about the range of exciting panels at the show.</itunes:summary>
		<itunes:author>fxphd</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>34:05</itunes:duration>
	</item>
		<item>
		<title>fxphd at FMX 2012</title>
		<link>http://www.fxphd.com/membernews/fxphd-fmx-2012/</link>
		<comments>http://www.fxphd.com/membernews/fxphd-fmx-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:52:29 +0000</pubDate>
		<dc:creator>John Montgomery</dc:creator>
				<category><![CDATA[membernews]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/?post_type=membernews&#038;p=1964</guid>
		<description><![CDATA[Ian Failes and I are really looking forward to FMX in Stuttgart and know that a lot of fxphd members are attending. For those of you that aren&#8217;t attending, Autodesk has been kind enough to sponsor us at the event so we&#8217;ll be posting daily recaps from the show. In addition, we&#8217;ll have several fxguidetv [...]]]></description>
			<content:encoded><![CDATA[<p>Ian Failes and I are really looking forward to FMX in Stuttgart and know that a lot of fxphd members are attending. For those of you that aren&#8217;t attending, Autodesk has been kind enough to sponsor us at the event so we&#8217;ll be posting daily recaps from the show. In addition, we&#8217;ll have several fxguidetv eps with content from the show &#8212; the first coming out late in the week of FMX.</p>
<p>For those of you attending, here&#8217;s a listing of informal plans for the week as well as other information you might find useful.</p>
<h3><strong>Meetups</strong></h3>
<p><strong> </strong><span style="font-family: 'Liberation Sans', Arial, Helvetica, 'Lucida Grande', Verdana, 'Gill Sans', sans-serif; font-weight: normal;">A big thanks to Germany-based Alexander Kucera, who has led much of this effort. There are two meet ups scheduled at this point, the first on Monday evening before the show and then Wednesday where you can have a pint or two on fxphd.</span></p>
<p><strong>&#8220;Kick-off&#8221; Meetup: Monday, 7:00 pm at Amadeus</strong></p>
<p><a href="http://www.amadeus-stuttgart.de/">Amadeus web site</a> | <a href="http://maps.google.com/maps?q=amadeus+Charlottenplatz+17+70173+Stuttgart&amp;ie=UTF8&amp;ll=48.775891,9.182038&amp;spn=0.010676,0.023367&amp;hq=amadeus&amp;hnear=Charlottenplatz+17,+Mitte+70173+Stuttgart,+Baden-W%C3%BCrttemberg,+Germany&amp;t=m&amp;z=16&amp;iwloc=A">Google Maps</a></p>
<p><strong>&#8220;Official&#8221; Meetup: Wednesady, 7:30 pm at Mash</strong></p>
<p><a href="http://www.mash-stuttgart.de/">Mash web site</a> | <a href="http://maps.google.de/maps?q=mash+Forststra%C3%9Fe+7,+Stuttgart&amp;hl=de&amp;ie=UTF8&amp;ll=48.780161,9.167168&amp;spn=0.005338,0.011684&amp;sll=48.78009,9.16717&amp;sspn=0.010675,0.023367&amp;t=h&amp;hq=mash+Forststra%C3%9Fe+7,+Stuttgart&amp;z=17&amp;iwloc=A">Google Maps</a></p>
<p>&nbsp;</p>
<h3>Twitter</h3>
<p>Alex has kindly created a Twitter list, which should make impromptu conversations easier. At the moment it includes people Alex knows are coming, but if anyone feels they are missing, please send Alex a message on Twitter (<a href="http://twitter.com/AlexK">@AlexK</a>)</p>
<p>&nbsp;</p>
<h3>Notes on Recruitment</h3>
<p>Based upon his experiences, Alex has also kindly shared some tips regarding recruiting at the show</p>
<p><em>The recruiting desks are not open in the morning, but there are usually company members at the desks prepping the booth, etc. Instead of waiting for hours in the afternoon to talk to people, just swing by in the morning for a casual chat or help a lonely employee out with prepping their desk. They will appreciate it and you get to talk to someone from the company. Not quite the same as showing them your reel, but sometimes even more valuable. It goes without saying that this is supposed to be a casual contact. Don&#8217;t be pushy or you get the opposite effect.</em></p>
<p><em>And of course, it is usually advisable to make reservations for the recruiting desk if you want to show your reel, etc. Otherwise you risk waiting for hours in line.</em></p>
<p>I look forward to seeing you in Stuttgart &#8212; should be an absolute blast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxphd.com/membernews/fxphd-fmx-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fxphDOD &#8211; April 27, 2012</title>
		<link>http://www.fxphd.com/fxphdod/fxphdod-april-27-2012/</link>
		<comments>http://www.fxphd.com/fxphdod/fxphdod-april-27-2012/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:28:54 +0000</pubDate>
		<dc:creator>David Hamner</dc:creator>
				<category><![CDATA[fxpodcast]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/?post_type=fxphdod&#038;p=1961</guid>
		<description><![CDATA[Recovering from Las Vegas, the guys have new shoots to plan for upcoming classes and get into the future paths of Smoke and Flame in post.]]></description>
			<content:encoded><![CDATA[Recovering from Las Vegas, the guys have new shoots to plan for upcoming classes and get into the future paths of Smoke and Flame in post.]]></content:encoded>
			<wfw:commentRss>http://www.fxphd.com/fxphdod/fxphdod-april-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/fxpodcast/media.fxguide.com/fxphDOD/fxphdod-120426.mp3" length="11889087" type="audio/mpeg" />
			<itunes:subtitle>Recovering from Las Vegas, the guys have new shoots to plan for upcoming classes and get into the future paths of Smoke and Flame in post.</itunes:subtitle>
		<itunes:summary>Recovering from Las Vegas, the guys have new shoots to plan for upcoming classes and get into the future paths of Smoke and Flame in post.</itunes:summary>
		<itunes:author>fxphd</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>24:45</itunes:duration>
	</item>
		<item>
		<title>Just how good is the iPad&#8217;s color?</title>
		<link>http://www.fxphd.com/blog/just-how-good-is-the-ipads-color/</link>
		<comments>http://www.fxphd.com/blog/just-how-good-is-the-ipads-color/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:58:30 +0000</pubDate>
		<dc:creator>Jeff Heusser</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/?post_type=blog&#038;p=1947</guid>
		<description><![CDATA[<div class="featured-image-thumb"><a href="http://www.fxphd.com/blog/just-how-good-is-the-ipads-color/"><img width="292" height="141" src="http://www.fxphd.com/wp-content/uploads/2012/04/marcieiPadHome-323x156.jpg" class="attachment-thumbnail wp-post-image" alt="Just how good is the iPad&#8217;s color?" title="Just how good is the iPad&#8217;s color?" /></a></div>We often hear industry professionals complain that their work ends up being viewed on smaller and smaller screens. At the same time we increasing hear that clients want dailies delivered on iPads and we know they frequently use such devices to review work in progress. As Apple released the third generation iPad we saw two [...]]]></description>
			<content:encoded><![CDATA[<div class="featured-image-thumb"><a href="http://www.fxphd.com/blog/just-how-good-is-the-ipads-color/"><img width="292" height="141" src="http://www.fxphd.com/wp-content/uploads/2012/04/marcieiPadHome-323x156.jpg" class="attachment-thumbnail wp-post-image" alt="Just how good is the iPad&#8217;s color?" title="Just how good is the iPad&#8217;s color?" /></a></div><p><!--?xml version="1.0" encoding="UTF-8" standalone="no"?--></p>
<div><a class="fx_colorbox" href="/wp-content/uploads/2012/04/JH__4089.jpg"><img class="alignright size-thumbnail wp-image-1955" title="JH__4089" src="/wp-content/uploads/2012/04/JH__4089-323x156.jpg" alt="" width="292" height="141" /></a>We often hear industry professionals complain that their work ends up being viewed on smaller and smaller screens. At the same time we increasing hear that clients want dailies delivered on iPads and we know they frequently use such devices to review work in progress. As Apple released the third generation iPad we saw two different reports suggesting that this new device had very accurate color &#8211; even describing it as being close to a professional broadcast monitor.  That claim seemed like something we should check out so we loaded up an iPad 3 with normal test images and borrowed a Photo Research PR-650 SpectraScan Colorimeter to test it. Testing a $500 consumer device that has only a brightness control with a $12,000 Colorimeter &#8211; Hey why not?</div>
<hr class="clear" />
<div>
<p><a class="fx_colorbox" href="/wp-content/uploads/2012/04/IMG_0064.jpg"><img class="alignleft size-medium wp-image-1949" title="IMG_0064" src="/wp-content/uploads/2012/04/IMG_0064-600x142.jpg" alt="" width="600" height="142" /></a></p>
<hr class="clear" />
<p>We started by adjusting the brightness control to have the display produce close to 30 footlamberts and found that with the brightness set to about 50% we were close. We then set out to measure values using images of 100% white, 50% and 10%. Here are the target values for rec 709 along with what we measured:</p>
<hr class="clear" />
<p style="text-align: center;">
<div id="attachment_1959" class="wp-caption aligncenter" style="width: 610px"><a class="fx_colorbox" href="/wp-content/uploads/2012/04/iPadColorRev2.jpg"><img class="size-medium wp-image-1959" title="iPadColorRev2" src="/wp-content/uploads/2012/04/iPadColorRev2-600x262.jpg" alt="" width="600" height="262" /></a><p class="wp-caption-text">revised vaules (fixed typo)</p></div>
<p>That is remarkable.</p>
<hr class="clear" />
<p>And if we measure the red, green and blue bars in SMPTE color bars:</p>
<p><a class="fx_colorbox" href="/wp-content/uploads/2012/04/iPadColorTable2.jpg"><img class="aligncenter size-medium wp-image-1958" title="iPadColorTable2" src="/wp-content/uploads/2012/04/iPadColorTable2-600x254.jpg" alt="" width="600" height="254" /></a></p>
<hr class="clear" />
<p>We attended a web seminar by Datacolor about their Spyder4 monitor calibration system and they mentioned they have a means of calibrating iPads and iPhones. With clients often working remotely it may not be possible to calibrate their devices &#8211; so we wanted to know just how the new iPad was right out of the box.  We didn&#8217;t do this in a scientific manner especially as we used a sample size of only one iPad, but we were impressed by what we observed.</p>
<p>Where does this leave us?  We are impressed by the color on our iPad, just looking at images tells us a lot and comparing them visually to a calibrated client monitor is what made us want to do these tests. On a laptop there are many adjustments that can be fiddled with that can affect the image, one advantage on the iPad is there is no user accessible color control, except brightness. As you can see from the above data the iPad is remarkably close to what we would expect and we now feel a whole lot less nervous about clients judging work on them.</p>
<p><em>Special thanks to Marcus Hutchinson for his assistance with this testing.</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fxphd.com/blog/just-how-good-is-the-ipads-color/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>fxphDOD &#8211; April 23, 2012</title>
		<link>http://www.fxphd.com/fxphdod/fxphdod-april-23-2012/</link>
		<comments>http://www.fxphd.com/fxphdod/fxphdod-april-23-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:54:47 +0000</pubDate>
		<dc:creator>David Hamner</dc:creator>
				<category><![CDATA[fxpodcast]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/?post_type=fxphdod&#038;p=1956</guid>
		<description><![CDATA[With a busy week at NAB, John and Mike find some time to discuss the new term.]]></description>
			<content:encoded><![CDATA[With a busy week at NAB, John and Mike find some time to discuss the new term.]]></content:encoded>
			<wfw:commentRss>http://www.fxphd.com/fxphdod/fxphdod-april-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/fxpodcast/media.fxguide.com/fxphDOD/fxphdod-120423.mp3" length="24607167" type="audio/mpeg" />
			<itunes:subtitle>With a busy week at NAB, John and Mike find some time to discuss the new term.</itunes:subtitle>
		<itunes:summary>With a busy week at NAB, John and Mike find some time to discuss the new term.</itunes:summary>
		<itunes:author>fxphd</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>51:15</itunes:duration>
	</item>
		<item>
		<title>Professor Profile: Tim Clapham</title>
		<link>http://www.fxphd.com/blog/professor-profile-tim-clapham/</link>
		<comments>http://www.fxphd.com/blog/professor-profile-tim-clapham/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:01:28 +0000</pubDate>
		<dc:creator>matgraham</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/?post_type=blog&#038;p=1923</guid>
		<description><![CDATA[<div class="featured-image-thumb"><a href="http://www.fxphd.com/blog/professor-profile-tim-clapham/"><img width="292" height="141" src="http://www.fxphd.com/wp-content/uploads/2012/03/tim_feaured-323x156.jpg" class="attachment-thumbnail wp-post-image" alt="Professor Profile: Tim Clapham" title="Professor Profile: Tim Clapham" /></a></div>In this profile of people teaching in fxphd we speak to Designer, VFX supervisor and TD Tim Clapham. Tim is one of the most popular 'Professors' at fxphd - he discuss Art, giant projectors and Uk Beer with fxphd's Mike Seymour.]]></description>
			<content:encoded><![CDATA[<div class="featured-image-thumb"><a href="http://www.fxphd.com/blog/professor-profile-tim-clapham/"><img width="292" height="141" src="http://www.fxphd.com/wp-content/uploads/2012/03/tim_feaured-323x156.jpg" class="attachment-thumbnail wp-post-image" alt="Professor Profile: Tim Clapham" title="Professor Profile: Tim Clapham" /></a></div><p>In this profile of people teaching at fxphd.com we speak to designer, VFX supervisor and TD: Tim Clapham. Tim is one of the most popular &#8216;Professors&#8217; at fxphd &#8211; he discuss art, giant projectors and UK beer with fxphd&#8217;s Mike Seymour.</p>

	<div class="">
		<video class="" width="640" height="360" poster="http://www.fxphd.com/wp-content/uploads/2012/03/fxphdblog-TimC.jpg" controls preload="none" >
			<source src='http://www.fxphd.com/wp-content/uploads/2012/03/fxphdblog-TimC.mp4' type='video/mp4; codecs="avc1.42E01E, mp4a.40.2"'>
			<!-- Flash Fallback. Use any flash video player here. Make sure to keep the vjs-flash-fallback class. -->
			<object class="" width="640" height="360" type="application/x-shockwave-flash">
				<param name="flashvars" value="controls=true&poster=http%3A%2F%2Fwww.fxphd.com%2Fwp-content%2Fuploads%2F2012%2F03%2Ffxphdblog-TimC.jpg&file=http%3A%2F%2Fwww.fxphd.com%2Fwp-content%2Fuploads%2F2012%2F03%2Ffxphdblog-TimC.mp4" />
				<param name="movie" value="http://www.fxphd.com/wp-content/themes/fxphd/swf/flashmediaelement.swf" />
				<param name="allowfullscreen" value="true" />
				<img src="http://www.fxphd.com/wp-content/uploads/2012/03/fxphdblog-TimC.jpg" width="640" height="360" title="No video playback capabilities" />
			</object>
		</video>
		<!-- Download links provided for devices that can't play video in the browser. -->
				<span class="video-download"><a href="/wp-content/uploads/2012/03/fxphdblog-TimC.mp4">Download Video</a></span>
			</div>
	<br class="clear" />


]]></content:encoded>
			<wfw:commentRss>http://www.fxphd.com/blog/professor-profile-tim-clapham/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Please check your auto-renewal setting</title>
		<link>http://www.fxphd.com/membernews/please-check-your-auto-renewal-setting/</link>
		<comments>http://www.fxphd.com/membernews/please-check-your-auto-renewal-setting/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:38:54 +0000</pubDate>
		<dc:creator>John Montgomery</dc:creator>
				<category><![CDATA[membernews]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/?post_type=membernews&#038;p=1946</guid>
		<description><![CDATA[We just announced our new term today and will be starting auto-renewals shortly. Please check your profile page here to make sure it&#8217;s set the way you want: /autorenew The orientation week video will be out on Friday, April 6th (possibly on Thursday). We have a lot of great new courses this term and are [...]]]></description>
			<content:encoded><![CDATA[<p>We just announced our new term today and will be starting auto-renewals shortly. Please check your profile page here to make sure it&#8217;s set the way you want:</p>
<p><a href="/autorenew">/autorenew</a></p>
<p>The orientation week video will be out on Friday, April 6th (possibly on Thursday). We have a lot of great new courses this term and are really psyched about it. We&#8217;ve also added even more courses to The Vault&#8230;and you can still include one of these courses as part of your membership.</p>
<p>We still have a few courses that are working on their final classes for the January term. They&#8217;re just a bit behind&#8230;and they&#8217;ll have them all completed shortly. Thanks for your patience.</p>
<p>Thanks again for being a member.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxphd.com/membernews/please-check-your-auto-renewal-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

