<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>fxphd</title>
	<atom:link href="http://www.fxphd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxphd.com</link>
	<description>visual effect and production training</description>
	<lastBuildDate>Tue, 18 Jun 2013 04:58:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.7" -->
	<itunes:summary>visual effect and production training</itunes:summary>
	<itunes:author>fxphd</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.fxphd.com/wp/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>visual effect and production training</itunes:subtitle>
	<image>
		<title>fxphd</title>
		<url>http://www.fxphd.com/wp/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.fxphd.com</link>
	</image>
		<item>
		<title>fxphd prof Tim Clapham helps launch Tom Clancy&#8217;s The Division</title>
		<link>http://www.fxphd.com/blog/fxphd-prof-tim-clapham-helps-launch-tom-clancys-the-division/</link>
		<comments>http://www.fxphd.com/blog/fxphd-prof-tim-clapham-helps-launch-tom-clancys-the-division/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 04:29:29 +0000</pubDate>
		<dc:creator>Ian Failes</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/?post_type=blog&#038;p=3394</guid>
		<description><![CDATA[<div class="featured-image-thumb"><a href="http://www.fxphd.com/blog/fxphd-prof-tim-clapham-helps-launch-tom-clancys-the-division/"><img width="292" height="141" src="http://www.fxphd.com/wp/wp-content/uploads/2013/06/division_featured-323x156.jpg" class="attachment-thumbnail wp-post-image" alt="fxphd prof Tim Clapham helps launch Tom Clancy&#8217;s The Division" title="fxphd prof Tim Clapham helps launch Tom Clancy&#8217;s The Division" /></a></div>See how fxphd professor Tim Clapham and Antibody created the 3D elements for the Tom Clancy's The Division launch trailer from E3. <a href="http://www.fxphd.com/blog/fxphd-prof-tim-clapham-helps-launch-tom-clancys-the-division/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="featured-image-thumb"><a href="http://www.fxphd.com/blog/fxphd-prof-tim-clapham-helps-launch-tom-clancys-the-division/"><img width="292" height="141" src="http://www.fxphd.com/wp/wp-content/uploads/2013/06/division_featured-323x156.jpg" class="attachment-thumbnail wp-post-image" alt="fxphd prof Tim Clapham helps launch Tom Clancy&#8217;s The Division" title="fxphd prof Tim Clapham helps launch Tom Clancy&#8217;s The Division" /></a></div><p>A launch trailer for Ubisoft and Massive Entertainment&#8217;s Tom Clancy&#8217;s The Division was shown at E3, and popular fxphd prof Tim Clapham, who teachers our Cinema4D courses, contributed 3D modeling and animation to the promo via Sydney studio <a href="http://www.antibodyfilmlab.net/">Antibody</a>. We talk to Tim and also Antibody creative director Patrick Clair about the work.</p>
<p><iframe frameborder="0" height="360" src="http://player.vimeo.com/video/68215272?title=0&amp;byline=0&amp;portrait=0&amp;color=f24f46" width="640"></iframe></p>
<p><strong>fxg</strong>: What was the brief for the launch trailer?</p>
<p><strong>Patrick Clair</strong>: Ubisoft asked Antibody to create a trailer that could demonstrate to their audience some key facts about the risk of social breakdown, and scare them in the process. Antibody worked with creatives from Ubisoft and their studio Massive Entertainment to create a script that blended fact with fiction. Real world elements, such as the 2001 Dark Winter simulation and the 2007 Directive 51 laws implemented by President Bush, were combined with a hypothetical scenario encompassing bioterror strikes, a flu pandemic and subsequent economic collapse.</p>
<p style="text-align: center;"><a class="fx_colorbox" href="/wp/wp-content/uploads/2013/06/darkwinter14.jpg"><img class="aligncenter  wp-image-3401" alt="darkwinter14" src="/wp/wp-content/uploads/2013/06/darkwinter14.jpg" width="614" height="346" /></a></p>
<p>This terrifying vision of the future set the scene for Ubisoft to unveil the brand new story world featured in the upcoming game Tom Clancy&#8217;s The Division. Antibody drew on art direction cues within the game to inspire an aesthetic of dirt, grime, chaos, viral infection and collapse.</p>
<p>These visual elements became a world of typography built from virus cells, torn American dollars and fragile transportation infrastructure. Voiceover guided the pacing and direction of the visuals, while 3D elements were blended with 2D designs to create a unified and intense visualization of the story.</p>
<p><strong>fxg</strong>: How was the idea conceptualized and boarded out?</p>
<p><strong>Clair:</strong> The team created multiple rounds of extensive storyboards, exploring the best ways to communicate the script and create a visual world that could capture the themes of the game.</p>
<p>I kept a focus on making sure the story beats had impact and clarity, while the design team &#8211; lead by Phil Robson &#8211; tweaked the aesthetic to deliver the information in a striking visual fashion. At every stage, 3D guru Tim Clapham, was consulted on the technical limitations and possibilities of each concept &#8211; which would then influence creative choices about how best to execute each idea. By working this way, the design and logistics and storytelling evolved together to keep the process responsive and efficient.</p>
<p style="text-align: center;"><a class="fx_colorbox" href="/wp/wp-content/uploads/2013/06/darkwinter05.jpg"><img class="aligncenter  wp-image-3398" alt="darkwinter05" src="/wp/wp-content/uploads/2013/06/darkwinter05.jpg" width="614" height="346" /></a></p>
<p>As the approach for each sequence became clear, individual motion designs and compositors within the team would execute various sequences in parallel. As each sequence was finished, it was handed on to designer MARX who added a grading and dirt passes of glitches and stitches that brought the shots together into a unified world of breakdown and chaos.</p>
<p>At every point, the cliche but important principle &#8220;Story is King&#8221; guided the approach &#8211; with each decision about layout, typography, animation and camera movement was rigorously challenged to make sure that it delivered the story beats in the most effective way possible.</p>
<p><strong>fxg</strong>: Can you talk about some of the specific 3D elements that were required and the tools and techniques you used to create them?</p>
<p><strong>Tim Clapham</strong>: The letters for COMPLEX were designed and then built as 3D elements. These became key focus points in several sections throughout the piece. We used Cinema4D for the majority of the 3D requirements with some extra parts created in After Effects using Video Copilot&#8217;s Element3D. The MoGraph module in Cinema4D facilitated much of the building of the letters, we used it to create many repetitive elements such as the road barriers, streetlights and even used it to animate the vehicles around the motorway. Some elements were hand animated, while others were rigged using constraints and expressions. We also used dynamic simulations throughout, including the tower breaking apart and the containers toppling from the ship. Other elements made use of cloth and hair simulations to enhance the organic nature of the piece.</p>
<p style="text-align: center;"><a class="fx_colorbox" href="/wp/wp-content/uploads/2013/06/darkwinter03.jpg"><img class="aligncenter  wp-image-3397" alt="darkwinter03" src="/wp/wp-content/uploads/2013/06/darkwinter03.jpg" width="614" height="346" /></a></p>
<p>The letters themselves were polygon heavy even as individual scenes and to facilitate a smooth workflow, we made extensive use of external references (XRefs) and used layers to manage visibility to keep editor redraw speeds usable. The advantage of using Xrefs was that we could use the same object in several scenes and if we needed to update the master object, any changes would update in all the references. The use of XRefs also allowed us to disable complex objects in many scenes when they were not being used in a specific shot, thus aiding a smooth workflow.</p>
<p><strong>fxg</strong>: How were the atmosphere and extra lighting effects created?</p>
<p><strong>Clapham</strong>: Much of the volumetric lighting effects were created in 3D, the addition of particles and geometry added to the complexity and depth of these shots. Atmospheric effects were also created in After Effects. We were able to export the Camera information along with several locator Nulls from Cinema4D and import this into our After Effects comps. This ensured we had matching cameras between 3D and comp, therefore many elements could be added in 3D space within the After Effects project. The project also featured heavy use of 3D particle systems throughout the piece to add depth and space to the environments through the use of Trapcode plugins, Particular and Form.</p>
<p style="text-align: center;"><a class="fx_colorbox" href="/wp/wp-content/uploads/2013/06/darkwinter08.jpg"><img class="aligncenter  wp-image-3400" alt="darkwinter08" src="/wp/wp-content/uploads/2013/06/darkwinter08.jpg" width="614" height="346" /></a></p>
<p><strong>fxg</strong>: How did you accomplish the molecular level effects with particles and typography?</p>
<p><strong>Clapham</strong>: The molecular effects were created using particles generated with Cinema4D MoGraph. We built shaders using several layers of animated noise rendered with sub-polygon displacement which helped enhance the detail in the surface and provide the microscopic feeling when combined with a Fresnel shader.</p>
<p>To create the typography we used a similar technique. We cloned objects onto the surface of polygons built from typography and the particles were meshed using metaballs which had another layer of displacement added via deformers, this helped to bind the particles together and provide the elastic stretch as they pulled apart. The addition of particle forces and effectors combined with falloff allowed us to control the position and scale of localised areas of particles. By animating the effectors we could disintegrate specific parts of individual letters or create sections that grew into place.</p>
<p>Much of the look and feel of the piece was facilitated through multipass rendering. We rendered to half-float EXR with multiple of passes from 3D and separate mattes for hundreds of objects. This combined with the camera export from C4D to AE helped to ensure the 3D elements and composite were in synergy.</p>
<p style="text-align: center;"><a class="fx_colorbox" href="/wp/wp-content/uploads/2013/06/darkwinter15.jpg"><img class="aligncenter  wp-image-3402" alt="darkwinter15" src="/wp/wp-content/uploads/2013/06/darkwinter15.jpg" width="614" height="346" /></a></p>
<p><strong>Credits</strong></p>
<p>Creative Director: Patrick Clair<br />
Design Director: Phil Robson<br />
3d Modeling &amp; Animation: Tim Clapham Via <a href="http://www.luxx.tv">Luxx</a><br />
Motion Design &amp; Art Direction: Eddy Herringson<br />
Motion Design &amp; Grading: Raoul Marks<br />
Additional 3d Modeling: Matthew Grainger<br />
Compositing: Daniel Symons</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxphd.com/blog/fxphd-prof-tim-clapham-helps-launch-tom-clancys-the-division/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>fxphDOD – June 6, 2013</title>
		<link>http://www.fxphd.com/fxphdod/fxphdod-june-6-2013/</link>
		<comments>http://www.fxphd.com/fxphdod/fxphdod-june-6-2013/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 01:02:19 +0000</pubDate>
		<dc:creator>David Hamner</dc:creator>
				<category><![CDATA[fxpodcast]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/?post_type=fxphdod&#038;p=3393</guid>
		<description><![CDATA[John begins testing the new Titan GTX on OsX, future applicability of game renderers in production and the Micro Four Thirds Speed Booster from Metabones. <a href="http://www.fxphd.com/fxphdod/fxphdod-june-6-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[John begins testing the new Titan GTX on OsX, future applicability of game renderers in production and the Micro Four Thirds Speed Booster from Metabones. <a href="http://www.fxphd.com/fxphdod/fxphdod-june-6-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.fxphd.com/fxphdod/fxphdod-june-6-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.fxguide.com/fxphDOD/fxphdod-130606.mp3" length="13798952" type="audio/mpeg" />
		<itunes:subtitle>John begins testing the new Titan GTX on OsX, future applicability of game renderers in production and the Micro Four Thirds Speed Booster from Metabones.</itunes:subtitle>
		<itunes:summary>John begins testing the new Titan GTX on OsX, future applicability of game renderers in production and the Micro Four Thirds Speed Booster from Metabones.</itunes:summary>
		<itunes:author>fxphd</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>28:44</itunes:duration>
	</item>
		<item>
		<title>fxphDOD – June 4, 2013</title>
		<link>http://www.fxphd.com/fxphdod/fxphdod-june-4-2013/</link>
		<comments>http://www.fxphd.com/fxphdod/fxphdod-june-4-2013/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 23:17:13 +0000</pubDate>
		<dc:creator>David Hamner</dc:creator>
				<category><![CDATA[fxpodcast]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/?post_type=fxphdod&#038;p=3392</guid>
		<description><![CDATA[Cine Gear, Adobe Anywhere and incremental updates to video cards, operating systems and computers. <a href="http://www.fxphd.com/fxphdod/fxphdod-june-4-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Cine Gear, Adobe Anywhere and incremental updates to video cards, operating systems and computers. <a href="http://www.fxphd.com/fxphdod/fxphdod-june-4-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.fxphd.com/fxphdod/fxphdod-june-4-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.fxguide.com/fxphDOD/fxphdod-130604.mp3" length="13246828" type="audio/mpeg" />
		<itunes:subtitle>Cine Gear, Adobe Anywhere and incremental updates to video cards, operating systems and computers.</itunes:subtitle>
		<itunes:summary>Cine Gear, Adobe Anywhere and incremental updates to video cards, operating systems and computers.</itunes:summary>
		<itunes:author>fxphd</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>27:35</itunes:duration>
	</item>
		<item>
		<title>fxphDOD – May 24, 2013</title>
		<link>http://www.fxphd.com/fxphdod/fxphdod-may-24-2013/</link>
		<comments>http://www.fxphd.com/fxphdod/fxphdod-may-24-2013/#comments</comments>
		<pubDate>Sat, 25 May 2013 01:39:24 +0000</pubDate>
		<dc:creator>David Hamner</dc:creator>
				<category><![CDATA[fxpodcast]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/?post_type=fxphdod&#038;p=3391</guid>
		<description><![CDATA[Mid term surveys, the effective usage of social media, use of new tech with the Xbox One and more. <a href="http://www.fxphd.com/fxphdod/fxphdod-may-24-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Mid term surveys, the effective usage of social media, use of new tech with the Xbox One and more. <a href="http://www.fxphd.com/fxphdod/fxphdod-may-24-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.fxphd.com/fxphdod/fxphdod-may-24-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.fxguide.com/fxphDOD/fxphdod-130524.mp3" length="17286821" type="audio/mpeg" />
		<itunes:subtitle>Mid term surveys, the effective usage of social media, use of new tech with the Xbox One and more.</itunes:subtitle>
		<itunes:summary>Mid term surveys, the effective usage of social media, use of new tech with the Xbox One and more.</itunes:summary>
		<itunes:author>fxphd</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>36:00</itunes:duration>
	</item>
		<item>
		<title>BKD: RAW in the 5D Mk II &amp; III</title>
		<link>http://www.fxphd.com/blog/bkd-raw-in-the-5d-mk-ii-iii/</link>
		<comments>http://www.fxphd.com/blog/bkd-raw-in-the-5d-mk-ii-iii/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:33:26 +0000</pubDate>
		<dc:creator>Mike Seymour</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/?post_type=blog&#038;p=3384</guid>
		<description><![CDATA[<div class="featured-image-thumb"><a href="http://www.fxphd.com/blog/bkd-raw-in-the-5d-mk-ii-iii/"><img width="292" height="141" src="http://www.fxphd.com/wp/wp-content/uploads/2013/05/ml_raw-323x156.jpg" class="attachment-thumbnail wp-post-image" alt="BKD: RAW in the 5D Mk II &amp; III" title="BKD: RAW in the 5D Mk II &amp; III" /></a></div>In this week's Background Fundamentals class (week 6) we test the Magic Lantern RAW recording on green screen, along with the new Canon supplied clean HDMI output. Both the RAW and HDMI are compared to the standard H.264 results and the conclusions are startling. <a href="http://www.fxphd.com/blog/bkd-raw-in-the-5d-mk-ii-iii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="featured-image-thumb"><a href="http://www.fxphd.com/blog/bkd-raw-in-the-5d-mk-ii-iii/"><img width="292" height="141" src="http://www.fxphd.com/wp/wp-content/uploads/2013/05/ml_raw-323x156.jpg" class="attachment-thumbnail wp-post-image" alt="BKD: RAW in the 5D Mk II &amp; III" title="BKD: RAW in the 5D Mk II &amp; III" /></a></div><p>In this week&#8217;s Background Fundamentals class (week 6) we test the Magic Lantern RAW recording on green screen, along with the new Canon supplied clean HDMI output. Both the RAW and HDMI are compared to the standard H.264 results and the conclusions are startling.</p>
<p>Magic Lantern is not even a completed effort by the team of dedicated and talented programmers who have pushed hard to exploit the most from this amazing camera, and yet their 1920&#215;1080 RAW recording is remarkable.</p>
<p>We owe this group serious thanks for their dedication in exploring the boundaries of this amazing landmark camera. This latest experiment is an insight into the possible future of DLSR video and post, and that future is remarkable.</p>
<p>Check it out as part of your standard fxphd membership. BKD is provided free in addition to any courses you take &#8211; just another reason fxphd is such a world leader in helping you take your career to the next level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxphd.com/blog/bkd-raw-in-the-5d-mk-ii-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life After Life</title>
		<link>http://www.fxphd.com/blog/life-after-life/</link>
		<comments>http://www.fxphd.com/blog/life-after-life/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:00:33 +0000</pubDate>
		<dc:creator>Mike Seymour</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/?post_type=blog&#038;p=3354</guid>
		<description><![CDATA[<div class="featured-image-thumb"><a href="http://www.fxphd.com/blog/life-after-life/"><img width="292" height="141" src="http://www.fxphd.com/wp/wp-content/uploads/2013/05/life_featured-323x156.jpg" class="attachment-thumbnail wp-post-image" alt="Life After Life" title="Life After Life" /></a></div>This week in Background Fundamentals and on the RC podcast we explored Kickstarter funding and spoke to the film makers behind a new documentary Life After Life.  <a href="http://www.fxphd.com/blog/life-after-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="featured-image-thumb"><a href="http://www.fxphd.com/blog/life-after-life/"><img width="292" height="141" src="http://www.fxphd.com/wp/wp-content/uploads/2013/05/life_featured-323x156.jpg" class="attachment-thumbnail wp-post-image" alt="Life After Life" title="Life After Life" /></a></div><p>Jesse Dana has been shooting and producing a documentary about men living in, and then returning from, San Quinten Prison for the last 5 or 6 years. They have finally finished with filming and they are heading into post. To fund the post, and raise awareness for the film the filmmakers have turned to Kickstarter.</p>
<p>Kickstarter is an incredible development for film makers and in fxphd&#8217;s Background Fundamentals we explore this funding opportunity. Plus, in this week&#8217;s<a href="http://www.fxguide.com"> fxguide RC podcast</a> we also talk with Jesse about the incredible journey over the last 5 years navigating an avalanche of changing camera tech and budget levels to maintain a consistent look and feel for the film.</p>
<p>Below is a short piece about the film Life After Life.</p>
<p>The Kickstarter campaign <a href="http://www.kickstarter.com/projects/570669430/life-after-life-documentary-film">can be found here</a>.</p>
<p>&nbsp;</p>

	<div class="">
		<video class="" width="640" height="360" poster="http://www.fxphd.com/wp/wp-content/uploads/2013/05/fxphd_blog-LifeAfterLIfe.jpg" controls preload="none" >
			<source src='http://www.fxphd.com/wp/wp-content/uploads/2013/05/fxphd_blog-LifeAfterLIfe.mp4' type='video/mp4; codecs="avc1.42E01E, mp4a.40.2"'>
			<!-- Flash Fallback. Use any flash video player here. Make sure to keep the vjs-flash-fallback class. -->
			<object class="" width="640" height="360" type="application/x-shockwave-flash">
				<param name="flashvars" value="controls=true&poster=http%3A%2F%2Fwww.fxphd.com%2Fwp%2Fwp-content%2Fuploads%2F2013%2F05%2Ffxphd_blog-LifeAfterLIfe.jpg&file=http%3A%2F%2Fwww.fxphd.com%2Fwp%2Fwp-content%2Fuploads%2F2013%2F05%2Ffxphd_blog-LifeAfterLIfe.mp4" />
				<param name="movie" value="http://www.fxphd.com/wp/wp-content/themes/fxphd/swf/flashmediaelement.swf" />
				<param name="allowfullscreen" value="true" />
				<img src="http://www.fxphd.com/wp/wp-content/uploads/2013/05/fxphd_blog-LifeAfterLIfe.jpg" width="640" height="360" title="No video playback capabilities" />
			</object>
		</video>
		<!-- Download links provided for devices that can't play video in the browser. -->
				<span class="video-download"><a href="/wp/wp-content/uploads/2013/05/fxphd_blog-LifeAfterLIfe.mp4">Download Video</a></span>
			</div>
	<br class="clear" />


]]></content:encoded>
			<wfw:commentRss>http://www.fxphd.com/blog/life-after-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fxphDOD – May 10, 2013</title>
		<link>http://www.fxphd.com/fxphdod/fxphdod-may-10-2013/</link>
		<comments>http://www.fxphd.com/fxphdod/fxphdod-may-10-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 23:58:37 +0000</pubDate>
		<dc:creator>David Hamner</dc:creator>
				<category><![CDATA[fxpodcast]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/?post_type=fxphdod&#038;p=3353</guid>
		<description><![CDATA[John is back from Adobe Max and talks with Mike about the new Creative Cloud, Siggraph looming on the horizon again, Star Trek and how investments in franchises could possibly be game changers for effects houses. <a href="http://www.fxphd.com/fxphdod/fxphdod-may-10-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[John is back from Adobe Max and talks with Mike about the new Creative Cloud, Siggraph looming on the horizon again, Star Trek and how investments in franchises could possibly be game changers for effects houses. <a href="http://www.fxphd.com/fxphdod/fxphdod-may-10-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.fxphd.com/fxphdod/fxphdod-may-10-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.fxguide.com/fxphDOD/fxphdod-130510.mp3" length="19519768" type="audio/mpeg" />
		<itunes:subtitle>John is back from Adobe Max and talks with Mike about the new Creative Cloud, Siggraph looming on the horizon again, Star Trek and how investments in franchises could possibly be game changers for effects houses.</itunes:subtitle>
		<itunes:summary>John is back from Adobe Max and talks with Mike about the new Creative Cloud, Siggraph looming on the horizon again, Star Trek and how investments in franchises could possibly be game changers for effects houses.</itunes:summary>
		<itunes:author>fxphd</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>40:39</itunes:duration>
	</item>
		<item>
		<title>fxphDOD – April 18, 2013</title>
		<link>http://www.fxphd.com/fxphdod/fxphdod-april-18-2013/</link>
		<comments>http://www.fxphd.com/fxphdod/fxphdod-april-18-2013/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 17:10:50 +0000</pubDate>
		<dc:creator>David Hamner</dc:creator>
				<category><![CDATA[fxpodcast]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/?post_type=fxphdod&#038;p=3221</guid>
		<description><![CDATA[Post NAB wrap-up, Autodesk vs. Foundry business models, and the finalization of the new term at fxphd. <a href="http://www.fxphd.com/fxphdod/fxphdod-april-18-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Post NAB wrap-up, Autodesk vs. Foundry business models, and the finalization of the new term at fxphd. <a href="http://www.fxphd.com/fxphdod/fxphdod-april-18-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.fxphd.com/fxphdod/fxphdod-april-18-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.fxguide.com/fxphDOD/fxphdod-130418.mp3" length="25784976" type="audio/mpeg" />
		<itunes:subtitle>Post NAB wrap-up, Autodesk vs. Foundry business models, and the finalization of the new term at fxphd.</itunes:subtitle>
		<itunes:summary>Post NAB wrap-up, Autodesk vs. Foundry business models, and the finalization of the new term at fxphd.</itunes:summary>
		<itunes:author>fxphd</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>53:42</itunes:duration>
	</item>
		<item>
		<title>Special Offer: Cinema 4D Bootcamp April term membership for $199</title>
		<link>http://www.fxphd.com/news/special-offer-cinema-4d-bootcamp-april-term-membership-for-199/</link>
		<comments>http://www.fxphd.com/news/special-offer-cinema-4d-bootcamp-april-term-membership-for-199/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 00:01:15 +0000</pubDate>
		<dc:creator>John Montgomery</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/?post_type=news&#038;p=3207</guid>
		<description><![CDATA[It was fantastic news for artists when Adobe and MAXON announced that the next version of After Effects will include tight integration with MAXON's flagship 3D software as well as a standalone special Cinema 4D Lite version. While C4D is arguably the 3D app of choice for AE artists, there are many who haven't had a reason or need learn the app until now. And now  is the best time to get up to speed on Cinema 4D, so that when the next version of After Effects ships, you can hit the ground running.

To help you in your quest for learning, we're offering a special limited time fxphd membership package that includes our two introductory courses in Cinema 4D<strong> for only $199USD</strong>. That's <strong>$100 off</strong> the price of our normal two course membership. Taught by Tim Clapham, they are some of our most popular and highest rated courses at fxphd.

When you join at this special rate, you'll be a full member of the April 13 term and automatically signed up for C4D103 and C4D104: Parts 1 &#38; 2 of our <em>Introduction to Cinema 4D R14</em> series.
 <a href="http://www.fxphd.com/news/special-offer-cinema-4d-bootcamp-april-term-membership-for-199/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It was fantastic news for artists when Adobe and MAXON announced that the next version of After Effects will include tight integration with MAXON&#8217;s flagship 3D software as well as a standalone special Cinema 4D Lite version. While C4D is arguably the 3D app of choice for AE artists, there are many who haven&#8217;t had a reason or need learn the app until now. And now  is the best time to get up to speed on Cinema 4D, so that when the next version of After Effects ships, you can hit the ground running.</p>
<div class="pullquote right">
<p>After working through Tim Clapham&#8217;s Cinema 4D classes, I had the confidence &amp; expertise needed to hit the ground running at Imaginary Forces. fxphd&#8217;s Cinema 4D classes not only taught me creative ways to use Mograph&#8217;s wide array of tools, they also showed me how to work fast.</p>
<div class="author_name">  Ryan Summers</div>
<div class="author_title">fxphd member, Los Angeles</div>
</div>
<p>To help you in your quest for learning, we&#8217;re offering a special limited time fxphd membership package that includes our two introductory courses in Cinema 4D<strong> for only $199USD</strong>. That&#8217;s <strong>$100 off</strong> the price of our normal two course membership. Taught by Tim Clapham, they are some of our most popular and highest rated courses at fxphd.</p>
<p>When you join at this special rate, you&#8217;ll be a full member of the April 13 term and automatically signed up for C4D103 and C4D104: Parts 1 &amp; 2 of our <em>Introduction to Cinema 4D R14</em> series. That&#8217;s over 15 hours of training material between the two courses.</p>
<p>Click through for more details about the course, as well as a free preview of the entire first two classes from C4D103&#8230;.</p>
<p><span id="more-3207"></span></p>
<p>But you get much more than training on Cinema 4D when you join. In addition you get the following bonus extras for being part of the April 13 term at fxphd:</p>
<ul>
<li><span style="line-height: 14.390625px;"><strong>VPN Software</strong>. You have access to a full version of Cinema 4D Studio through our VPN, which may be used for non-commercial purposes to learn the software</span></li>
<li><strong>Background Fundamentals</strong>. Our weekly Background Fundamentals magazine style ‘course’ that covers a range of topics, from fun new looks to some serious episodes this term on the business of being in business. This is an exclusive free and weekly extra.</li>
<li><strong>Private Forums</strong>. Online discussion forums where you can ask Tim questions as well as talk about the course with other fxphd members</li>
</ul>
<p>Plus, before the new software ships, you&#8217;ll get a special bonus class covering the new Cinema 4D Cineware plugin integration in the next version of After Effects.</p>
<p>Get the full course outlines here:</p>
<ul>
<li><a href="/fxphd/courseDetails.php?idCourse=354&amp;v=full"><span style="line-height: 14.390625px;">C4D103: Introduction to Cinema 4D R14, Part 1</span></a></li>
<li><span style="line-height: 14.390625px;"><a href="/fxphd/courseDetails.php?idCourse=366&amp;v=full">C4D104: Introduction to Cinema 4D R14, Part 2</a> </span></li>
</ul>
<p>So what&#8217;s next if you&#8217;re interested and want to join?</p>
<ol>
<li><span style="line-height: 14.390625px;">Find out how fxphd works by <a href="/faqs/">visiting our faq page</a> and be sure to watch the tour video.<br />
</span></li>
<li><a href="/lounge/payments.php">Sign up and join</a>!<span style="font-size: 0.9em; line-height: 1.8em;"> </span></li>
</ol>
<h2></h2>
