<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the fxphd deans blog</title>
	<atom:link href="http://www.fxphd.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxphd.com/blog</link>
	<description>the latest happenings in and around fxphd</description>
	<lastBuildDate>Sat, 31 Jul 2010 20:37:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Teaser of DOP211</title>
		<link>http://www.fxphd.com/blog/922/teaser-of-dop211</link>
		<comments>http://www.fxphd.com/blog/922/teaser-of-dop211#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:37:57 +0000</pubDate>
		<dc:creator>mikes</dc:creator>
				<category><![CDATA[phdnews]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/blog/?p=922</guid>
		<description><![CDATA[We have now left Siggraph and for the first time in several weeks had a moment to catch up. We thought you might like to see a few teaser photos and videos from the DOP211 course with Tyler Ginter.
This course will be exceptional for anyone interested in filming video with the SLR cameras. We have [...]]]></description>
		<wfw:commentRss>http://www.fxphd.com/blog/922/teaser-of-dop211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siggraph starts</title>
		<link>http://www.fxphd.com/blog/912/siggraph-starts-2</link>
		<comments>http://www.fxphd.com/blog/912/siggraph-starts-2#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:39:16 +0000</pubDate>
		<dc:creator>mikes</dc:creator>
				<category><![CDATA[phdnews]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/blog/?p=912</guid>
		<description><![CDATA[The Crew arrived this weekend in LA for Siggraph 2010. We are all fairly exhausted from shooting last week in Yellowstone, which was insanely great, but the fxphd meet up tonight with so many great people turning up certainly helped!
We will be blogging each day from the show, with news, info and reviews of the [...]]]></description>
		<wfw:commentRss>http://www.fxphd.com/blog/912/siggraph-starts-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellowstone Day One</title>
		<link>http://www.fxphd.com/blog/908/yellowstone-day-one</link>
		<comments>http://www.fxphd.com/blog/908/yellowstone-day-one#comments</comments>
		<pubDate>Tue, 20 Jul 2010 03:52:31 +0000</pubDate>
		<dc:creator>johnmont</dc:creator>
				<category><![CDATA[phdnews]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/blog/?p=908</guid>
		<description><![CDATA[The fxphd crew landed in Bozeman Montana today to get set for filming in Yellowstone National Park for the DOP211 course. Mike and Mat flew in from Sydney and Tyler Ginter will be joining us later tonight. Our homebase lodge is up in the pine hills at about 5,700ft &#8212; we&#8217;re expecting to get some [...]]]></description>
		<wfw:commentRss>http://www.fxphd.com/blog/908/yellowstone-day-one/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Term: Red Giant University</title>
		<link>http://www.fxphd.com/blog/900/new-term-red-giant-university</link>
		<comments>http://www.fxphd.com/blog/900/new-term-red-giant-university#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:18:36 +0000</pubDate>
		<dc:creator>johnmont</dc:creator>
				<category><![CDATA[phdnews]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/blog/?p=900</guid>
		<description><![CDATA[I&#8217;ve been a huge fan of Red Giant plugins over the years, frequently turning to Trapcode, Particular, Magic Bullet Looks and now Grinder to help me make great looking imagery. So I&#8217;m especially excited to say that we have a new partnership with Red Giant Software as their first Red Giant University training partner. They&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.fxphd.com/blog/900/new-term-red-giant-university/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shooting and traveling</title>
		<link>http://www.fxphd.com/blog/894/shooting-and-traveling</link>
		<comments>http://www.fxphd.com/blog/894/shooting-and-traveling#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:11:29 +0000</pubDate>
		<dc:creator>mikes</dc:creator>
				<category><![CDATA[phdnews]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/blog/?p=894</guid>
		<description><![CDATA[A quick update: we have been really busy both shooting for this term and next &#8211; and also traveling. John is currently on what we call here a &#8220;reccie&#8221; and I have been in Melbourne for PMA, the Pro photography trade show. 
Last week we shot a 3D stereo project which was fun. One of [...]]]></description>
		<wfw:commentRss>http://www.fxphd.com/blog/894/shooting-and-traveling/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>giving something back&#8230;</title>
		<link>http://www.fxphd.com/blog/881/giving-something-back</link>
		<comments>http://www.fxphd.com/blog/881/giving-something-back#comments</comments>
		<pubDate>Sun, 02 May 2010 22:47:46 +0000</pubDate>
		<dc:creator>johnmont</dc:creator>
				<category><![CDATA[phdnews]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/blog/?p=881</guid>
		<description><![CDATA[Often times we get wrapped up in what we do day to day and forget about some of the opportunities that helped get us started in the field. I can say with total certainty that I&#8217;m in the profession today thanks to a program in Bloomington, Indiana where I grew up.  As part of [...]]]></description>
		<wfw:commentRss>http://www.fxphd.com/blog/881/giving-something-back/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>production on afx211 &#8220;the open&#8221; shifts into high gear</title>
		<link>http://www.fxphd.com/blog/877/production-on-afx211-the-open-shifts-into-high-gear</link>
		<comments>http://www.fxphd.com/blog/877/production-on-afx211-the-open-shifts-into-high-gear#comments</comments>
		<pubDate>Sun, 18 Apr 2010 21:44:09 +0000</pubDate>
		<dc:creator>johnmont</dc:creator>
				<category><![CDATA[phdnews]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/blog/?p=877</guid>
		<description><![CDATA[I&#8217;m back in Chicago from NAB and hitting the ground running with course work for the new term. Sunday afternoon, designer Mark Ward visited the fxphd studios to film the first class for our new After Effects project-based course, afx211. He&#8217;s a long time friend and incredibly talented designer who came up with the concept [...]]]></description>
		<wfw:commentRss>http://www.fxphd.com/blog/877/production-on-afx211-the-open-shifts-into-high-gear/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready for NAB and April 2010</title>
		<link>http://www.fxphd.com/blog/873/ready-for-nab-and-april-2010</link>
		<comments>http://www.fxphd.com/blog/873/ready-for-nab-and-april-2010#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:28:36 +0000</pubDate>
		<dc:creator>mikes</dc:creator>
				<category><![CDATA[phdnews]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/blog/?p=873</guid>
		<description><![CDATA[I am in LA at the moment filming for this new terms Background Fundamentals courses. We had a great day yesterday filming at the ICT research centre with Paul Debevec. We were exploring HDRs to Image probes to Lightstages, &#8211; as this term&#8217;s &#8216;theme&#8217; for the Background course is HDRs.
I must say it is always [...]]]></description>
		<wfw:commentRss>http://www.fxphd.com/blog/873/ready-for-nab-and-april-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Term Finishing Up</title>
		<link>http://www.fxphd.com/blog/868/term-finishing-up</link>
		<comments>http://www.fxphd.com/blog/868/term-finishing-up#comments</comments>
		<pubDate>Mon, 22 Mar 2010 02:09:21 +0000</pubDate>
		<dc:creator>mikes</dc:creator>
				<category><![CDATA[phdnews]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/blog/?p=868</guid>
		<description><![CDATA[We are finishing up the Jan term &#8211; we just did our last shoot in the Sydney office for the Jan 2010 term. It was a dual camera shoot, with MX and Red One  &#8211; filming a serious drama piece. This piece will be used in the DOP lighting course and in next term&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.fxphd.com/blog/868/term-finishing-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MX testing</title>
		<link>http://www.fxphd.com/blog/865/mx-testing</link>
		<comments>http://www.fxphd.com/blog/865/mx-testing#comments</comments>
		<pubDate>Thu, 18 Mar 2010 01:45:28 +0000</pubDate>
		<dc:creator>mikes</dc:creator>
				<category><![CDATA[phdnews]]></category>

		<guid isPermaLink="false">http://www.fxphd.com/blog/?p=865</guid>
		<description><![CDATA[We just published an episode of fxguidetv showing a quick look at the MX Red One. Some of the shots from the fxguidetv ep came from an over night shoot on Cockatoo Island &#8211; a disused ship yard on an island in the middle of Sydney Harbour. (And there is a lot more from that [...]]]></description>
		<wfw:commentRss>http://www.fxphd.com/blog/865/mx-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
